Your Shopping Cart is empty!
86-574-63222099
American
<td style="margin: 0px; padding: 1px; font-style: inherit; font-variant: inherit; font-stretch: inherit; line-height: inherit;
Type | Use Arrange | Band | Pack Size | CTN | Weight | |
cm | pcs | Kgs | ||||
00# | 3/8" | 6-10mm | 8 | 40x26x12 | 2000 | 12 |
0# | 1/2" | 6-13mm | 40x26x14 | 2000 | 12.5 | |
#4 | 5/8" | 6-16mm | 40x26x14 | 2000 | 13 | |
#6 | 3/4" | 11-20mm | 40x26x16 | 2000 | 13.5 | |
#8 | 7/8" | 13-23mm | 40x26x18 | 2000 | 14 | |
1" | 16-25mm | 40x26x18 | 2000 | 14.5 | ||
#10 | 1-1/16" | 14-27mm | 40x26x20 | 2000 | 15 | |
#12 | 1-1/4" | 18-32mm | 40x26x24 | 2000 | 16 | |
#6 | 3/4" | 11-20mm | 12.7 | 50x30x16 | 1000 | 17 |
#8 | 7/8" | 13-23mm | 50x30x16 | 14000 | 18 | |
#10 | 1-1/16" | 14-27mm | 50x30x18 | 1000 | 19 | |
#12 | 1-1/4" | 18-32mm | 50x32x21 | 1000 | 20 | |
#16 | 1-1/2" | 21-38mm | 50x30x24 | 1000 | 21 | |
#20 | 1-3/4" | 21-44mm | 50x30x17 | 500 | 11 | |
#24 | 2" | 27-51mm | 50x30x21 | 500 | 11.5 | |
#28 | 2-1/4" | 33-57mm | 50x30x24 | 500 | 12 | |
#32 | 2-1/2" | 40-63mm | 50x30x27 | 500 | 12.5 | |
#36 | 2-3/4" | 46-70mm | 50x30x31 | 500 | 13 | |
#40 | 3" | 52-76mm | 50x30x34 | 500 | 14 | |
#44 | 3-1/4" | 59-82mm | 50x30x37 | 500 | 14.5 | |
#48 | 3-1/2" | 65-89mm | 50x30x41 | 500 | 15 | |
#52 | 3-3/4" | 72-95mm | 50x30x44 | 500 | 15.5 | |
#56 | 4" | 78-101mm | 50x30x47 | 500 | 16 | |
#60 | 4-1/4" | 84-108mm | 50x30x50 | 500 | 16.5 | |
#64 | 4-1/2" | 91-114mm | 50x30x26 | 250 | 8.7 | |
#68 | 4-3/4" | 95-120mm | 50x30x30 | 250 | 9.1 | |
#72 | 5" | 105-127mm | 50x30x34 | 250 | 9.5 | |
5-1/4" | 110-134mm | |||||
#80 | 5-1/2" |
Cixi Taixin Metal Products Co., Ltd, which is located in Xinxing Industrial Park, Cixi city of Ningbo, Zhejiang Province, transportation is convenient, close to the port of Ningbo / Shanghai. Our factory was founded in 2014, is a set design, development, casting, production, sales, service as one integrated factory. Covers an area of 6660 ㎡, construction area of 10000㎡,and has passed the ISO9001 international quality system certification. Products are exported to Europe, America, Australia, Asia... View detail
Basic Information
Business Type:
Manufacturer
Main Products:
Number of Employees:
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers
Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|